Licensed to Howick Pakuranga Swimming Club
                                  HY-TEK's MEET MANAGER 3.0 13/11/2018 12:39 PM
             2018 Team Anton Chocolate Fish Carnival - 11/11/2018              
                                    Results                                    
 
Event 1  Mixed Open 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taigo Yamagami            11 HPKCO                     NT      17.01  
  2 Iyolarna Smith-Waru       13 PPTCO                  17.84      19.09  
  3 Alain Talagtag            12 HPKCO                     NT      19.11  
  4 Henry Koo                  9 HPKCO                     NT      19.51  
  5 Holly Wong                10 HPKCO                     NT      20.22  
  6 Gabrielle Dalton-Wilson    9 HPKCO                  20.69      20.39  
  7 Ryan Khiev                15 PPTCO                     NT      20.45  
  8 Pieter Van Biljon         10 FSTCO                     NT      20.56  
  9 Yalaa Ali                 10 PPTCO                  21.32      20.64  
 10 Lina Leo                  10 PPTCO                  20.42      20.86  
 11 Toby Wang                  9 HPKCO                     NT      21.51  
 12 Zion Bidois                8 HPKCO                     NT      21.77  
 13 Seann Atis-Viray           9 PPTCO                     NT      21.89  
 14 Makaio Smith-Waru         10 PPTCO                  26.33      22.36  
 15 Keisha Kheav              13 PPTCO                     NT      22.60  
 16 BaiLin Lu                 11 HPKCO                     NT      23.01  
 17 Georgia Weldon-Smith      10 HPKCO                     NT      23.03  
 18 Eden Brown                11 HPKCO                     NT      23.20  
 19 Kiera York                10 HPKCO                     NT      23.30  
 20 Leanna Park               10 HPKCO                     NT      23.32  
 21 Klara McKeefry             9 MANCO                  25.72      23.35  
 22 Peter Seko                 9 PPTCO                  24.23      23.48  
 23 Jiarui Ren                 8 HPKCO                     NT      23.55  
 24 Lylah Sugarman            11 HPKCO                  25.46      23.98  
 25 Elliza Zeyni               8 HPKCO                     NT      25.07  
 26 Blake Nankivell           10 HPKCO                  26.80      26.09  
 27 Leona Yao                  9 HPKCO                     NT      26.16  
 28 Paige McLachlan-Roberts    7 HPKCO                  34.26      26.67  
 29 Liam Jones                 9 HPKCO                     NT      29.39  
 30 Austin Lin                 8 HPKCO                     NT      29.68  
 31 Sophie Barlow              9 HPKCO                  32.19      29.95  
 32 Jeremy Mackay              7 HPKCO                     NT      30.01  
 -- Amy Wang                   9 HPKCO                     NT         DQ  
 -- Stephen Khiev             12 PPTCO                     NT         DQ  
 -- Fiona Gould               11 PPTCO                  21.88         NS  
 -- Raul Gounder              10 PPTCO                  31.20         NS  
 -- Mihi Daniels              10 PPTCO                     NT         NS  
 -- Chenti Song                9 HPKCO                  24.64         NS  
 -- Ryan Dukeson              12 HPKCO                     NT        SCR  
 -- Beau Nicholson            11 HPKCO                  18.29        SCR  
 -- Freya Hingston            11 HPKCO                  16.16        SCR  
 -- Mulan Chan See            11 HPKCO                  15.62        SCR  
 -- Betsy Lu                   9 HPKCO                     NT        SCR  
 -- Cody Tang                  8 HPKCO                  24.64        SCR  
 -- Oscar Zheng               10 HPKCO                     NT        SCR  
 -- Kevin Leon                 8 HPKCO                     NT        SCR  
 -- Rosie Yang                10 HPKCO                     NT        SCR  
 -- Samuel Asiata             10 HPKCO                  19.42        SCR  
 -- Ezanda Green              11 HPKCO                  18.36        SCR  
 -- Poppy Wong                10 HPKCO                     NT        SCR  
 
Event 2  Mixed Open 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Aron McKeefry             15 MANCO                2:32.14    2:21.39  
  2 Kendall Oliver            13 HPKCO                2:33.24    2:26.14  
  3 Ryan Dukeson              12 HPKCO                2:39.76    2:29.58  
  4 Teigan Archer             14 MANCO                2:42.96    2:30.82  
  5 Freya Hingston            11 HPKCO                2:35.59    2:31.42  
  6 Kate Logan                14 MANCO                2:34.00    2:31.61  
  7 Ashlee Skipper            11 HPKCO                2:36.17    2:34.26  
  8 Charlotte Steele          12 HPKCO                2:44.39    2:35.54  
  9 William Koo               12 HPKCO                2:38.61    2:38.32  
 10 Olivia Bates              10 HPKCO                2:43.00    2:40.32  
 11 Isabella Lambie           10 PARAK                2:48.59    2:42.79  
 12 Ben Hew                   11 HPKCO                2:47.36    2:45.93  
 13 Khairul Fariz             10 HPKCO                3:08.64    2:46.73  
 14 Ethan Choo                10 HPKCO                2:51.08    2:48.58  
 15 Andrew Wang               11 HPKCO                3:01.08    2:50.41  
 16 Chris Tong                10 HPKCO                2:55.29    2:51.64  
 17 Sophie Tao                10 HPKCO                3:09.77    2:51.80  
 18 Nathan Wong               13 HPKCO                     NT    2:52.77  
 19 Bodhi Chilcott            10 HPKCO                3:19.44    2:57.01  
 20 Te-Hiringatahi Ramanui    10 MRECO                3:04.00    2:57.85  
 21 Grace Crowe               10 HPKCO                3:05.76    2:58.25  
 22 Sophie Yeoman              9 PARAK                     NT    3:01.86  
 23 Hannah Liu                10 HPKCO                3:09.07    3:02.05  
 24 Ava Neems                 11 HPKCO                     NT    3:03.42  
 25 Silver Phillips-Te Haara  12 MANCO                     NT    3:04.33  
 26 Veeran Reddy              11 HPKCO                3:43.98    3:08.82  
 27 Olivia Bush               13 MRECO                3:32.61    3:14.48  
 28 Marco Ye                  10 HPKCO                     NT    3:21.26  
 29 Breanah Kirby             11 HPKCO                     NT    3:21.64  
 30 Leah Yang                  9 HPKCO                     NT    3:22.26  
 30 Benjamin Yang              9 HPKCO                     NT    3:22.26  
 32 Cody Tang                  8 HPKCO                     NT    3:26.45  
 33 Allison Huang              9 HPKCO                     NT    3:26.64  
 34 Nathaniel Dalton-Wilson   11 HPKCO                3:40.17    3:29.92  
 35 Oscar Zheng               10 HPKCO                3:56.92    3:30.45  
 36 Matthew Ye                11 HPKCO                4:19.57    3:31.61  
 37 Paige Martley             10 LVWBP                     NT    3:32.82  
 38 Merissa Leon               9 HPKCO                     NT    3:35.26  
 39 Caleb Wilson              12 MRECO                2:49.65    3:41.29  
 40 Sarah Meng                 9 HPKCO                     NT    3:46.04  
 41 Leona Yao                  9 HPKCO                     NT    3:48.16  
 42 Kevin Leon                 8 HPKCO                     NT    3:49.36  
 43 Blake Nankivell           10 HPKCO                3:45.41    3:49.42  
 44 Lucas Zhong                8 HPKCO                     NT    3:49.48  
 -- Ryan MacKay               11 HPKCO                2:57.30         DQ  
 -- Alyssa Kappeler           10 HPKCO                3:12.89         NS  
 -- Lylah Sugarman            11 HPKCO                3:13.80        SCR  
 -- Mulan Chan See            11 HPKCO                2:26.49        SCR  
 -- Ben Masters               17 HPKCO                2:03.93        SCR  
 -- Raymond Wang              11 HPKCO                2:47.80        SCR  
 -- Joseph Zhang              11 HPKCO                3:03.23        SCR  
 -- William Waters            14 HPKCO                2:14.53        SCR  
 
Event 3  Mixed Open 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Loh               14 HPKCO                2:30.74    2:31.26  
  2 Mulan Chan See            11 HPKCO                2:32.71    2:34.51  
  3 Leo Arrowsmith            12 HPKCO                2:41.68    2:37.36  
  4 Nathan Joe                13 MANCO                2:48.39    2:45.78  
  5 Kyan Potter               12 FSTCO                2:50.62    2:48.18  
  6 Anna Ye                   11 HPKCO                2:58.08    2:49.39  
  7 Kiri Yamagami              9 HPKCO                2:53.32    2:50.13  
  8 Taigo Yamagami            11 HPKCO                2:51.51    2:52.42  
  9 Daniel Loh                10 HPKCO                2:59.54    2:53.60  
 10 Mae-Ying Reynolds         10 HPKCO                2:54.75    2:54.96  
 11 Isabelle Bannister        13 HPKCO                3:07.84    2:55.32  
 12 Allan Han                 12 HPKCO                3:02.72    2:56.26  
 13 Olivia Rooney             13 HPKCO                3:03.99    2:57.26  
 14 Ezanda Green              11 HPKCO                3:02.69    2:57.67  
 15 Daniel Park               12 HPKCO                3:03.86    2:58.06  
 16 Julian Ling               11 HPKCO                3:08.56    3:03.83  
 17 Rohnan Nankivell          14 HPKCO                3:18.70    3:03.95  
 18 Eric Yang                 11 HPKCO                3:08.35    3:06.77  
 19 Connor Nankivell          12 HPKCO                3:19.83    3:07.64  
 20 Samuel Asiata             10 HPKCO                3:06.22    3:08.29  
 21 Elijah Perese             11 PPTCO                3:29.51    3:09.01  
 22 Remy Burns                11 FSTCO                3:24.01    3:13.44  
 23 Benjamin Gordon-Glassfor  11 UNIAK                     NT    3:19.77  
 24 Kaden Cossill             11 PPTCO                3:31.67    3:20.97  
 25 Jordan Iosefa              9 PPTCO                3:34.10    3:21.22  
 26 Ethan Zhang               10 HPKCO                3:39.34    3:21.48  
 27 Jarrod Seko               12 PPTCO                3:31.17    3:21.98  
 28 Poppy Willetts            11 HPKCO                3:47.36    3:23.11  
 29 Kymond Chan                8 HPKCO                3:27.65    3:23.98  
 30 Lucy Waters               10 HPKCO                3:39.21    3:25.48  
 31 Ayana Carter              10 HPKCO                3:52.51    3:25.80  
 32 Emma Wang                  8 PPTCO                3:27.78    3:28.26  
 33 Chenyou Song              11 HPKCO                3:56.85    3:28.42  
 34 Morgan Reynolds            8 HPKCO                3:36.77    3:31.11  
 35 Bailee Phillips-Te Haara  11 MANCO                3:58.43    3:33.52  
 36 Caprice Kahukiwa          12 HPKCO                3:43.37    3:34.01  
 37 Gariad Chan                7 HPKCO                3:43.52    3:39.12  
 38 Annika Wang               11 HPKCO                3:45.66    3:44.57  
 39 Sahil Bhatti              13 PPTCO                     NT    3:45.32  
 40 Soyo Yamagami              7 HPKCO                3:56.05    3:48.95  
 41 Aaron Santoso             10 PPTCO                3:51.88    3:49.15  
 42 Nanami Nakanishi           9 HPKCO                3:59.23    3:59.38  
 43 Chenti Song                9 HPKCO                     NT    4:03.52  
 44 Yool Kim                   9 HPKCO                     NT    4:08.00  
 45 Gabrielle Dalton-Wilson    9 HPKCO                     NT    4:08.14  
 46 Talia Yuan                 8 HPKCO                     NT    4:11.79  
 -- Vivianna Ju               12 PPTCO                3:38.32         DQ  
 -- Michaela Fuatimau         11 PPTCO                     NT         DQ  
 -- Caleb Chilcott            15 HPKCO                2:34.75         DQ  
 -- Zac Wilson                10 HPKCO                     NT         DQ  
 -- Leanna Park               10 HPKCO                3:39.86         DQ  
 -- Beau Nicholson            11 HPKCO                2:58.54         DQ  
 -- Raymond Wang              11 HPKCO                2:59.20         DQ  
 -- Analiah Palmer            10 MANCO                3:51.90         DQ  
 -- Caleb Palmer              12 MANCO                     NT         DQ  
 -- Teresa Croker             13 PPTCO                3:55.21         NS  
 -- Emily Tanira              11 PPTCO                3:28.76         NS  
 -- Yi Pan                    14 PPTCO                     NT         NS  
 -- Chris Tong                10 HPKCO                3:28.51        SCR  
 -- Sophie Brownlie           11 HPKCO                3:36.32        SCR  
 -- Paige Martley             10 LVWBP                     NT        SCR  
 -- Andrew Wang               11 HPKCO                3:38.43        SCR  
 -- Oscar Zheng               10 HPKCO                3:59.39        SCR  
 -- Hannah Liu                10 HPKCO                     NT        SCR  
 -- Kaitlyn Rohm              11 HPKCO                3:54.79        SCR  
 
Event 4  Mixed Open 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Palmer            15 MANCO                1:05.03    1:04.95  
  2 Matthew Loh               14 HPKCO                1:10.84    1:08.98  
  3 Mulan Chan See            11 HPKCO                1:11.36    1:12.09  
  4 Kendall Oliver            13 HPKCO                1:13.49    1:13.54  
  5 Ryan Dukeson              12 HPKCO                1:13.72    1:14.13  
  6 Beau Nicholson            11 HPKCO                1:33.54    1:24.48  
  7 Olivia Rooney             13 HPKCO                1:28.35    1:26.45  
  8 Sabrina Romero            13 HPKCO                1:24.56    1:26.48  
  9 Mae-Ying Reynolds         10 HPKCO                1:31.58    1:29.25  
 10 NA Young Ko               14 HPKCO                1:39.01    1:30.48  
 11 Raymond Wang              11 HPKCO                1:39.94    1:30.73  
 12 Jenna Fletcher            12 FSTCO                1:34.09    1:33.69  
 13 Allan Han                 12 HPKCO                1:43.45    1:34.76  
 14 Olivia Bates              10 HPKCO                     NT    1:37.09  
 15 Naomi Cheng               11 HPKCO                1:39.99    1:39.82  
 16 Chenyou Song              11 HPKCO                     NT    1:41.10  
 17 Ethan Choo                10 HPKCO                1:44.38    1:42.13  
 18 Henry Koo                  9 HPKCO                     NT    1:46.26  
 19 Sophie Brownlie           11 HPKCO                1:43.33    1:48.22  
 20 Emma Cunningham           10 FSTCO                     NT    1:49.14  
 21 Sophie Yeoman              9 PARAK                     NT    1:49.22  
 22 Jilliann Flores            9 HPKCO                     NT    1:49.64  
 23 Leah Yang                  9 HPKCO                     NT    1:52.64  
 24 Oscar Zheng               10 HPKCO                     NT    2:04.54  
 25 Yool Kim                   9 HPKCO                     NT    2:06.16  
 26 Merissa Leon               9 HPKCO                     NT    2:09.98  
 27 Paige Martley             10 LVWBP                     NT    2:16.09  
 -- Ava Neems                 11 HPKCO                     NT         DQ  
 -- Hannah Liu                10 HPKCO                     NT         DQ  
 -- Keiki Shimizu             11 HPKCO                1:23.55         NS  
 -- Andrew Wang               11 HPKCO                1:34.79        SCR  
 -- Austin Lin                 8 HPKCO                     NT        SCR  
 -- Ben Masters               17 HPKCO                1:02.74        SCR  
 
Event 5  Mixed Open 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mulan Chan See            11 HPKCO                  35.64      35.80  
  2 Leo Arrowsmith            12 HPKCO                  38.30      38.57  
  3 Anna Ye                   11 HPKCO                  39.01      39.50  
  4 Isabelle Bannister        13 HPKCO                  40.95      39.63  
  5 Yuke Chan                 12 HPKCO                  40.53      40.64  
  6 Daniel Ko                 11 HPKCO                  41.57      41.36  
  7 Kyan Potter               12 FSTCO                  41.16      41.42  
  8 Nathan Wong               13 HPKCO                  43.92      42.48  
  9 Astyn Bidois              12 HPKCO                  45.09      42.51  
 10 William Koo               12 HPKCO                  41.47      42.52  
 11 Ashlee Skipper            11 HPKCO                  43.13      43.11  
 12 Melika Zeyni              12 HPKCO                  44.06      43.32  
 13 Allan Han                 12 HPKCO                  47.10      43.45  
 14 Eric Yang                 11 HPKCO                  42.43      43.48  
 15 Taigo Yamagami            11 HPKCO                  42.53      43.51  
 15 Elijah Perese             11 PPTCO                  44.65      43.51  
 17 Abigail Stewart           13 FSTCO                  43.59      43.57  
 18 Freya Hingston            11 HPKCO                  42.91      43.89  
 19 Nadia Mistry              12 HPKCO                  46.06      44.05  
 20 NA Young Ko               14 HPKCO                  46.89      45.76  
 21 Daniel Loh                10 HPKCO                  44.97      45.80  
 22 Oliver Barlow             12 HPKCO                  46.22      45.83  
 23 Charlotte Steele          12 HPKCO                  47.14      45.98  
 24 Isabella Lambie           10 PARAK                  45.75      46.04  
 25 Ezanda Green              11 HPKCO                  44.97      46.13  
 26 Connor Nankivell          12 HPKCO                  44.49      46.14  
 27 Ben Hew                   11 HPKCO                  47.36      46.22  
 28 Samuel Asiata             10 HPKCO                  46.38      46.39  
 29 Mia Rayner                13 HPKCO                  47.13      46.58  
 30 Caleb Palmer              12 MANCO                  46.37      47.02  
 31 Vivianna Ju               12 PPTCO                  49.45      47.52  
 32 Michaela Fuatimau         11 PPTCO                  45.93      47.72  
 33 Sabrina Romero            13 HPKCO                  46.85      48.29  
 34 Owen Jin                  10 HPKCO                  50.37      48.79  
 35 Khairul Fariz             10 HPKCO                  47.25      49.16  
 36 Emma Rowe                 11 HPKCO                  49.55      49.29  
 37 Morgan Reynolds            8 HPKCO                  49.92      49.48  
 38 Leanna Park               10 HPKCO                  48.52      49.86  
 39 Naomi Cheng               11 HPKCO                  49.93      50.41  
 40 Janin Nimmo                8 MRECO                  50.20      50.42  
 41 Ryan MacKay               11 HPKCO                  51.07      50.51  
 42 Remy Burns                11 FSTCO                  49.41      50.64  
 43 Kaden Cossill             11 PPTCO                  47.98      50.70  
 44 Thomas Zheng              11 HPKCO                     NT      51.01  
 44 Te-Hiringatahi Ramanui    10 MRECO                     NT      51.01  
 46 Ethan Curlett             10 HPKCO                  53.09      51.32  
 47 Leah Yang                  9 HPKCO                  49.63      51.63  
 48 Syesha John               10 HPKCO                  55.16      51.86  
 48 Sophie Brownlie           11 HPKCO                  52.34      51.86  
 50 Poppy Willetts            11 HPKCO                  54.41      52.20  
 51 Jordan Iosefa              9 PPTCO                  52.47      52.51  
 52 Analiah Palmer            10 MANCO                  52.10      52.52  
 53 Breanah Kirby             11 HPKCO                  52.11      52.64  
 54 Kymond Chan                8 HPKCO                  52.68      52.89  
 55 Jarrod Seko               12 PPTCO                  53.46      53.09  
 56 Emma Cunningham           10 FSTCO                  52.54      53.10  
 57 Kiera York                10 HPKCO                  55.70      53.26  
 58 BaiLin Lu                 11 HPKCO                  56.24      53.48  
 59 Olivia Bush               13 MRECO                  54.71      53.80  
 60 Nathaniel Dalton-Wilson   11 HPKCO                  53.19      54.07  
 61 Holly Wong                10 HPKCO                1:01.77      54.26  
 62 Emma Wang                  8 PPTCO                  52.23      54.32  
 63 Ayana Carter              10 HPKCO                  54.68      54.36  
 64 Benjamin Gordon-Glassfor  11 UNIAK                  59.76      54.45  
 65 Veeran Reddy              11 HPKCO                  58.84      54.64  
 66 Aaron Santoso             10 PPTCO                  54.15      54.82  
 67 Terence Kang               9 HPKCO                     NT      54.98  
 68 Pieter Van Biljon         10 FSTCO                  54.88      55.01  
 69 Poppy Wong                10 HPKCO                1:01.09      55.45  
 70 Nanami Nakanishi           9 HPKCO                  55.64      55.51  
 71 Caprice Kahukiwa          12 HPKCO                  57.29      55.57  
 72 Benjamin Yang              9 HPKCO                     NT      55.64  
 73 Sahil Bhatti              13 PPTCO                  57.41      55.70  
 74 Rosie Yang                10 HPKCO                     NT      55.80  
 75 Callum Zhang              11 HPKCO                  56.82      55.92  
 76 Eden Brown                11 HPKCO                     NT      56.08  
 77 Svetlana Pozhidaeva       11 FSTCO                  55.44      57.36  
 78 Chenti Song                9 HPKCO                     NT      57.42  
 79 Peter Seko                 9 PPTCO                  55.98      57.80  
 80 Zion Bidois                8 HPKCO                1:06.58      57.92  
 81 Sophie Yeoman              9 PARAK                  54.90      58.01  
 82 Gariad Chan                7 HPKCO                1:01.30      58.36  
 83 Oscar Zheng               10 HPKCO                  57.18      58.58  
 84 Benjamin Lin              10 HPKCO                     NT      58.89  
 85 Rick Zhao                  8 HPKCO                     NT    1:00.17  
 86 Jiarui Ren                 8 HPKCO                1:04.70    1:00.89  
 87 Gabrielle Dalton-Wilson    9 HPKCO                1:03.26    1:00.98  
 88 Toby Wang                  9 HPKCO                     NT    1:01.22  
 89 Lachlan Steele             9 HPKCO                     NT    1:01.32  
 90 Marco Ye                  10 HPKCO                     NT    1:01.51  
 91 Kevin Leon                 8 HPKCO                1:19.62    1:02.78  
 92 Kuen York                  9 HPKCO                1:07.77    1:02.80  
 93 Zac Wilson                10 HPKCO                     NT    1:04.44  
 94 Austin Zhao                7 HPKCO                1:09.52    1:04.99  
 95 Fiona Sheng                8 HPKCO                     NT    1:05.12  
 96 Elliza Zeyni               8 HPKCO                1:32.10    1:05.54  
 97 Liam Jones                 9 HPKCO                     NT    1:05.79  
 98 Zackery Jiang              9 HPKCO                     NT    1:06.28  
 99 Sophie Barlow              9 HPKCO                     NT    1:06.57  
100 Sarina Tong                8 HPKCO                1:21.03    1:06.62  
101 Paige McLachlan-Roberts    7 HPKCO                1:16.57    1:07.07  
102 Lylah Sugarman            11 HPKCO                  59.38    1:07.13  
103 Justin Jin                 7 HPKCO                1:08.18    1:07.73  
104 Cody Tang                  8 HPKCO                1:10.70    1:08.56  
105 William Wu                 9 HPKCO                     NT    1:16.78  
 -- Aaron Qiao                 6 HPKCO                     NT         DQ  
 -- Alain Talagtag            12 HPKCO                1:03.16         DQ  
 -- Angus Wilson               9 HPKCO                     NT         DQ  
 -- Misaki Nakanishi           7 HPKCO                     NT         DQ  
 -- Stella Kim                 7 HPKCO                     NT         DQ  
 -- Talia Yuan                 8 HPKCO                1:03.06         DQ  
 -- Lawrence Mu                9 HPKCO                     NT         DQ  
 -- Colin Hong                 9 HPKCO                1:02.64         DQ  
 -- Soyo Yamagami              7 HPKCO                  56.02         DQ  
 -- Jeremy Mackay              7 HPKCO                     NT         DQ  
 -- Ha-soek Kim                9 MANCO                     NT         DQ  
 -- Min-Je Kim                11 MANCO                     NT         DQ  
 -- Betsy Lu                   9 HPKCO                1:06.43         DQ  
 -- Austin Lin                 8 HPKCO                1:09.76         DQ  
 -- Yi Pan                    14 PPTCO                     NT         NS  
 -- Teresa Croker             13 PPTCO                  50.50         NS  
 -- Emily Tanira              11 PPTCO                  43.62         NS  
 -- Alyssa Kappeler           10 HPKCO                1:05.20         NS  
 -- Olivia Hoete               9 HPKCO                     NT         NS  
 -- Ryan Sargent              16 HPKCO                  37.72        SCR  
 -- Jilliann Flores            9 HPKCO                  53.64        SCR  
 -- Merissa Leon               9 HPKCO                  59.48        SCR  
 -- Bodhi Chilcott            10 HPKCO                  53.77        SCR  
 -- Kaitlyn Rohm              11 HPKCO                  49.22        SCR  
 -- Travis Chilcott           12 HPKCO                  50.32        SCR  
 -- Beau Nicholson            11 HPKCO                  50.98        SCR  
 -- Amy Wang                   9 HPKCO                     NT        SCR  
 
Event 6  Mixed Open 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mulan Chan See            11 HPKCO                1:17.64    1:12.95  
  2 Matthew Loh               14 HPKCO                1:15.14    1:14.64  
  3 Leo Arrowsmith            12 HPKCO                1:20.19    1:16.23  
  4 Kendall Oliver            13 HPKCO                1:18.65    1:17.37  
  5 Caleb Wilson              12 MRECO                1:17.92    1:18.04  
  6 Kate Logan                14 MANCO                1:17.59    1:18.45  
  7 Charlotte Steele          12 HPKCO                1:20.02    1:18.66  
  8 Ryan Dukeson              12 HPKCO                1:22.92    1:20.03  
  9 Freya Hingston            11 HPKCO                1:23.61    1:21.85  
 10 Kiri Yamagami              9 HPKCO                1:24.42    1:21.86  
 11 Olivia Rooney             13 HPKCO                1:22.95    1:22.03  
 12 Teigan Archer             14 MANCO                1:26.91    1:22.82  
 13 Daniel Loh                10 HPKCO                1:21.33    1:22.95  
 14 Olivia Bates              10 HPKCO                1:23.42    1:23.16  
 15 Samuel Asiata             10 HPKCO                1:21.78    1:23.67  
 16 Mae-Ying Reynolds         10 HPKCO                1:24.18    1:23.76  
 17 Raymond Wang              11 HPKCO                1:31.21    1:24.06  
 18 Oliver Barlow             12 HPKCO                1:41.12    1:24.67  
 19 Yuke Chan                 12 HPKCO                1:27.07    1:24.82  
 19 Isabella Lambie           10 PARAK                1:23.42    1:24.82  
 21 Ezanda Green              11 HPKCO                1:25.32    1:25.42  
 22 Astyn Bidois              12 HPKCO                1:30.11    1:25.57  
 23 Jenna Fletcher            12 FSTCO                1:26.24    1:26.69  
 24 Allan Han                 12 HPKCO                1:31.75    1:27.35  
 25 Daniel Park               12 HPKCO                1:29.09    1:27.65  
 26 Ethan Choo                10 HPKCO                1:33.74    1:28.09  
 27 Julian Ling               11 HPKCO                1:36.07    1:28.46  
 28 Nathan Wong               13 HPKCO                1:28.37    1:28.52  
 29 Kayla Gaskill             12 MANCO                     NT    1:28.77  
 30 Isabelle Bannister        13 HPKCO                1:33.20    1:29.35  
 31 Eric Yang                 11 HPKCO                1:29.34    1:30.06  
 32 Andrew Wang               11 HPKCO                1:30.59    1:30.95  
 33 Elijah Perese             11 PPTCO                1:38.23    1:31.03  
 34 Bodhi Chilcott            10 HPKCO                1:35.92    1:32.39  
 35 Poppy Willetts            11 HPKCO                1:33.82    1:33.22  
 36 Chris Tong                10 HPKCO                1:37.12    1:33.48  
 37 Sophie Tao                10 HPKCO                1:39.36    1:33.89  
 38 Bailee Phillips-Te Haara  11 MANCO                1:35.84    1:34.09  
 39 Kaden Cossill             11 PPTCO                1:44.23    1:34.61  
 40 Jordan Iosefa              9 PPTCO                1:36.84    1:34.89  
 41 Georgia Weldon-Smith      10 HPKCO                1:39.68    1:35.32  
 42 Caprice Kahukiwa          12 HPKCO                1:43.48    1:35.92  
 43 Jilliann Flores            9 HPKCO                1:38.70    1:35.98  
 44 Grace Crowe               10 HPKCO                1:38.01    1:36.36  
 45 Henry Koo                  9 HPKCO                1:40.34    1:36.61  
 46 Silver Phillips-Te Haara  12 MANCO                1:50.64    1:36.69  
 47 Iyolarna Smith-Waru       13 PPTCO                     NT    1:37.22  
 48 Vivianna Ju               12 PPTCO                1:39.59    1:37.51  
 49 Ethan Zhang               10 HPKCO                1:38.21    1:38.14  
 50 Lina Leo                  10 PPTCO                1:45.74    1:38.26  
 51 Emma Cunningham           10 FSTCO                1:41.86    1:38.89  
 52 Emma Wang                  8 PPTCO                1:44.66    1:39.13  
 53 Peter Seko                 9 PPTCO                     NT    1:43.64  
 54 Fiona Gould               11 PPTCO                     NT    1:44.89  
 55 Makaio Smith-Waru         10 PPTCO                1:48.25    1:47.42  
 56 Aaron Santoso             10 PPTCO                     NT    1:48.22  
 57 Yalaa Ali                 10 PPTCO                1:48.59    1:48.72  
 58 Sahil Bhatti              13 PPTCO                1:54.80    1:48.86  
 59 Morgan Reynolds            8 HPKCO                1:47.47    1:48.98  
 60 Isabella Wright            9 HPKCO                2:13.85    1:49.20  
 61 Ryan Khiev                15 PPTCO                1:53.47    1:50.83  
 62 Annika Wang               11 HPKCO                     NT    1:51.10  
 63 Lylah Sugarman            11 HPKCO                1:43.13    1:51.20  
 64 Matthew Ye                11 HPKCO                1:56.79    1:51.39  
 65 Kevin Leon                 8 HPKCO                     NT    1:53.04  
 66 Lucas Zhong                8 HPKCO                     NT    1:53.09  
 67 Keisha Kheav              13 PPTCO                2:13.26    1:55.95  
 68 Merissa Leon               9 HPKCO                     NT    1:56.00  
 69 Breanah Kirby             11 HPKCO                     NT    1:57.76  
 70 Yool Kim                   9 HPKCO                     NT    1:59.92  
 71 Stephen Khiev             12 PPTCO                2:07.59    2:04.60  
 72 Kuen York                  9 HPKCO                     NT    2:07.96  
 -- Kadyn Serrao               9 HPKCO                     NT         DQ  
 -- Seann Atis-Viray           9 PPTCO                     NT         DQ  
 -- Rick Zhao                  8 HPKCO                     NT         DQ  
 -- Lisa Shi                   9 HPKCO                1:48.12         DQ  
 -- Austin Lin                 8 HPKCO                     NT         DQ  
 -- Amy Wang                   9 HPKCO                     NT         DQ  
 -- Jarrod Seko               12 PPTCO                     NT         DQ  
 -- Michaela Fuatimau         11 PPTCO                1:40.81         DQ  
 -- Leona Yao                  9 HPKCO                1:58.88         DQ  
 -- Justin Jin                 7 HPKCO                2:34.20         DQ  
 -- Rosie Yang                10 HPKCO                1:58.12         DQ  
 -- Raul Gounder              10 PPTCO                2:17.53         NS  
 -- Teresa Croker             13 PPTCO                1:40.25         NS  
 -- Yi Pan                    14 PPTCO                1:31.13         NS  
 -- Keiki Shimizu             11 HPKCO                1:26.67         NS  
 -- Emily Tanira              11 PPTCO                1:37.68         NS  
 -- Mihi Daniels              10 PPTCO                     NT         NS  
 -- Travis Chilcott           12 HPKCO                1:36.79        SCR  
 -- William Wu                 9 HPKCO                     NT        SCR  
 -- Alain Talagtag            12 HPKCO                1:34.20        SCR  
 -- Joseph Zhang              11 HPKCO                1:38.49        SCR  
 
Event 7  Mixed Open 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caleb Chilcott            15 HPKCO                  25.88      26.89  
  2 Matthew Palmer            15 MANCO                  27.17      27.48  
  3 Aron McKeefry             15 MANCO                  29.46      28.04  
  4 Matthew Loh               14 HPKCO                  27.26      28.07  
  5 Nathan Joe                13 MANCO                  31.05      29.77  
  6 Leo Arrowsmith            12 HPKCO                  31.25      30.36  
